Teamscore für Team Heidi Jaensch (1)
Team Heidi Jaensch | 6 | – | 14 | Team Sigrid Lemke | |||||||
6 | : | 18 | |||||||||
5 | : | 9 | |||||||||
Board 1 | −5,0 | S 4♠ -1 | ♣7 | −50 | 4 | W 2♥ -2 | ♣D | +100 | 1,0 | ||
Board 2 | −3,0 | W 1♥ +2 | ♠D | −140 | 5 | W 3♥ -1 | ♣8 | +50 | −2,0 | ||
Board 3 | 3,0 | O 2♥ -3 | ♠4 | +300 | 5 | O 2♥ -1 | ♠4 | +100 | 3,0 | ||
Board 4 | 1,0 | W 2♠ = | ♣10 | −110 | W 2♠ = | ♥3 | −110 | −1,0 | |||
1 | : | 9 | |||||||||
Board 13 | −2,0 | S 3♣ +1 | ♠B | +130 | 2 | W 2♠ -2 | ♣3 | +200 | 0,0 | ||
Board 14 | 1,0 | S 3SA +3 | ♠5 | +490 | S 3SA +3 | ♠5 | +490 | −1,0 | |||
Board 15 | −3,0 | O 3SA = | ♠D | −400 | 1 | O 3SA +1 | ♠D | −430 | 4,0 | ||
Board 16 | −2,0 | W 3♥ +1 | ♠2 | −170 | 7 | W 4♥ -1 | ♣B | +100 | −5,0 | ||
Team Heidi Jaensch | 8 | – | 12 | Team Catharina Fürle | |||||||
14 | : | 20 | |||||||||
9 | : | 6 | |||||||||
Board 17 | −4,0 | N 4♠ = | ♣A | +420 | N 4♠ = | ♣A | +420 | 4,0 | |||
Board 18 | −6,0 | O 4♥ = | ♠5 | −420 | 6 | O 2SA +2 | ♠5 | −180 | 0,0 | ||
Board 19 | 1,0 | O 1♠ +1 | ♥K | −110 | 1 | W 1♥ +2 | ♦K | −140 | 0,0 | ||
Board 20 | 7,0 | N 3SA +2 | ♠10 | +660 | 8 | W 4♠ -3 | ♦9 | +300 | 3,0 | ||
5 | : | 14 | |||||||||
Board 5 | −3,0 | O 1SA +1 | ♠3 | −120 | 5 | W 3♣ -1 | ♠2 | +50 | −2,0 | ||
Board 6 | 2,0 | N 2SA +1 | ♣D | +150 | 5 | N 2SA -1 | ♣D | −50 | 4,0 | ||
Board 7 | −2,0 | O 4♥ = | ♠3 | −620 | 9 | O 3♥ +3 | ♣A | −230 | −7,0 | ||
Board 8 | −2,0 | N 2♠ -1 | ♦7 | −50 | N 3♠ -1 | ♦K | −50 | 2,0 | |||
Team Heidi Jaensch | 2 | – | 18 | Team Christel Blum | |||||||
11 | : | 37 | |||||||||
10 | : | 9 | |||||||||
Board 9 | −1,0 | S 2♥ -1 | ♣2 | −50 | N 3♣ -1 | ♥5 | −50 | 1,0 | |||
Board 10 | 8,0 | N 3SA = | ♦3 | +600 | 10 | N 1SA +2 | ♥3 | +150 | 3,0 | ||
Board 11 | −7,0 | S 5♠ X -3 | ♦10 | −500 | 9 | S 4♠ -2 | ♦10 | −100 | −3,0 | ||
Board 12 | 0,0 | W 4♠ +1 | ♥B | −450 | W 5♠ = | ♥B | −450 | 0,0 | |||
1 | : | 28 | |||||||||
Board 21 | 1,0 | W 4♠ +1 | ♥A | −450 | 1 | W 4♠ +2 | ♥A | −480 | 0,0 | ||
Board 22 | −3,0 | W 3♥ +1 | ♠K | −170 | 7 | N 2♠ = | ♣9 | +110 | −5,0 | ||
Board 23 | −8,0 | O 4♥ = | ♣9 | −620 | 10 | W 3♥ = | ♠4 | −140 | −4,0 | ||
Board 24 | −6,0 | O 4♦ = | ♠A | −130 | 11 | N 4♠ +1 | ♥B | +450 | −8,0 | ||
Ergebnis: 4. Rang mit 16,0 SP / −44,0 IMP |
Teamscore für Team Sigrid Lemke (2)
Team Sigrid Lemke | 7 | – | 13 | Team Christel Blum | |||||||
9 | : | 17 | |||||||||
9 | : | 2 | |||||||||
Board 5 | 2,0 | W 1SA -1 | ♥4 | +50 | 4 | N 1SA -1 | ♣2 | −100 | 2,0 | ||
Board 6 | 0,0 | S 1SA = | ♠8 | +90 | 2 | N 2SA +1 | ♥3 | +150 | −2,0 | ||
Board 7 | −3,0 | O 4♥ +1 | ♦3 | −650 | O 4♥ +1 | ♦8 | −650 | 3,0 | |||
Board 8 | 4,0 | N 3♠ = | ♦7 | +140 | 5 | N 3♠ -1 | ♦K | −50 | 2,0 | ||
0 | : | 15 | |||||||||
Board 17 | 2,0 | N 3♠ X +1 | ♣A | +630 | 5 | W 5♥ X -4 | ♠A | +800 | −6,0 | ||
Board 18 | 2,0 | O 2SA = | ♣4 | −120 | 5 | O 1♣ -1 | ♠5 | +50 | −6,0 | ||
Board 19 | 0,0 | W 2♥ +1 | ♦K | −140 | S 1SA -3 | ♥7 | −150 | 0,0 | |||
Board 20 | −5,0 | O 5♣ -2 | ♦A | +200 | 5 | W 4♠ -4 | ♦6 | +400 | 0,0 | ||
Team Sigrid Lemke | 14 | – | 6 | Team Heidi Jaensch | |||||||
18 | : | 6 | |||||||||
9 | : | 5 | |||||||||
Board 1 | −1,0 | W 2♥ -2 | ♣D | +100 | 4 | S 4♠ -1 | ♣7 | −50 | 5,0 | ||
Board 2 | 2,0 | W 3♥ -1 | ♣8 | +50 | 5 | W 1♥ +2 | ♠D | −140 | 3,0 | ||
Board 3 | −3,0 | O 2♥ -1 | ♠4 | +100 | 5 | O 2♥ -3 | ♠4 | +300 | −3,0 | ||
Board 4 | 1,0 | W 2♠ = | ♥3 | −110 | W 2♠ = | ♣10 | −110 | −1,0 | |||
9 | : | 1 | |||||||||
Board 13 | 0,0 | W 2♠ -2 | ♣3 | +200 | 2 | S 3♣ +1 | ♠B | +130 | 2,0 | ||
Board 14 | 1,0 | S 3SA +3 | ♠5 | +490 | S 3SA +3 | ♠5 | +490 | −1,0 | |||
Board 15 | −4,0 | O 3SA +1 | ♠D | −430 | 1 | O 3SA = | ♠D | −400 | 3,0 | ||
Board 16 | 5,0 | W 4♥ -1 | ♣B | +100 | 7 | W 3♥ +1 | ♠2 | −170 | 2,0 | ||
Team Sigrid Lemke | 8 | – | 12 | Team Catharina Fürle | |||||||
10 | : | 14 | |||||||||
2 | : | 3 | |||||||||
Board 21 | 1,0 | O 4♠ +1 | ♥K | −450 | 2 | O 4♠ +3 | ♥K | −510 | 1,0 | ||
Board 22 | −1,0 | N 4♠ -2 | ♣9 | −100 | N 3SA -2 | ♥D | −100 | 1,0 | |||
Board 23 | 2,0 | S 3♠ X -1 | ♦9 | −200 | 3 | O 2♦ +1 | ♣9 | −110 | −4,0 | ||
Board 24 | −1,0 | O 5♦ X -1 | ♥A | +100 | O 5♦ X -1 | ♥A | +100 | 1,0 | |||
8 | : | 11 | |||||||||
Board 9 | 4,0 | O 2♠ -1 | ♥A | +100 | 5 | O 2♠ = | ♥A | −110 | 2,0 | ||
Board 10 | −8,0 | N 3♣ -1 | ♦3 | −100 | 11 | W 3♥ -4 | ♠A | +400 | −4,0 | ||
Board 11 | 4,0 | S 3♠ -1 | ♦10 | −50 | 3 | S 4♠ -3 | ♦10 | −150 | −2,0 | ||
Board 12 | 0,0 | W 4♠ +1 | ♥B | −450 | W 4♠ +1 | ♥2 | −450 | 0,0 | |||
Ergebnis: 3. Rang mit 29,0 SP / 0,0 IMP |
Teamscore für Team Christel Blum (3)
Team Christel Blum | 12 | – | 8 | Team Catharina Fürle | |||||||
21 | : | 17 | |||||||||
14 | : | 1 | |||||||||
Board 13 | 3,0 | W 3♠ -3 | ♣3 | +300 | 3 | S 2SA +2 | ♠B | +180 | 1,0 | ||
Board 14 | −1,0 | N 3SA +1 | ♥5 | +430 | 1 | N 3SA +2 | ♠9 | +460 | 0,0 | ||
Board 15 | 8,0 | W 3SA -1 | ♠D | +50 | 10 | O 3SA +1 | ♠D | −430 | 4,0 | ||
Board 16 | −1,0 | W 3♥ = | ♣B | −140 | 1 | W 3♥ +1 | ♣B | −170 | 2,0 | ||
7 | : | 16 | |||||||||
Board 1 | −5,0 | S 3SA -1 | ♥2 | −50 | 11 | S 3SA +2 | ♥2 | +460 | −8,0 | ||
Board 2 | 4,0 | N 3♠ = | ♥9 | +140 | 7 | W 3♥ = | ♣8 | −140 | 3,0 | ||
Board 3 | −3,0 | O 2♥ -1 | ♠4 | +100 | 5 | O 2♥ -3 | ♠4 | +300 | −3,0 | ||
Board 4 | 0,0 | W 3♠ = | ♥4 | −140 | W 3♠ = | ♥4 | −140 | 0,0 | |||
Team Christel Blum | 13 | – | 7 | Team Sigrid Lemke | |||||||
17 | : | 9 | |||||||||
2 | : | 9 | |||||||||
Board 5 | −2,0 | N 1SA -1 | ♣2 | −100 | 4 | W 1SA -1 | ♥4 | +50 | −2,0 | ||
Board 6 | 2,0 | N 2SA +1 | ♥3 | +150 | 2 | S 1SA = | ♠8 | +90 | 0,0 | ||
Board 7 | −3,0 | O 4♥ +1 | ♦8 | −650 | O 4♥ +1 | ♦3 | −650 | 3,0 | |||
Board 8 | −2,0 | N 3♠ -1 | ♦K | −50 | 5 | N 3♠ = | ♦7 | +140 | −4,0 | ||
15 | : | 0 | |||||||||
Board 17 | 6,0 | W 5♥ X -4 | ♠A | +800 | 5 | N 3♠ X +1 | ♣A | +630 | −2,0 | ||
Board 18 | 6,0 | O 1♣ -1 | ♠5 | +50 | 5 | O 2SA = | ♣4 | −120 | −2,0 | ||
Board 19 | 0,0 | S 1SA -3 | ♥7 | −150 | W 2♥ +1 | ♦K | −140 | 0,0 | |||
Board 20 | 0,0 | W 4♠ -4 | ♦6 | +400 | 5 | O 5♣ -2 | ♦A | +200 | 5,0 | ||
Team Christel Blum | 18 | – | 2 | Team Heidi Jaensch | |||||||
37 | : | 11 | |||||||||
9 | : | 10 | |||||||||
Board 9 | −1,0 | N 3♣ -1 | ♥5 | −50 | S 2♥ -1 | ♣2 | −50 | 1,0 | |||
Board 10 | −3,0 | N 1SA +2 | ♥3 | +150 | 10 | N 3SA = | ♦3 | +600 | −8,0 | ||
Board 11 | 3,0 | S 4♠ -2 | ♦10 | −100 | 9 | S 5♠ X -3 | ♦10 | −500 | 7,0 | ||
Board 12 | 0,0 | W 5♠ = | ♥B | −450 | W 4♠ +1 | ♥B | −450 | 0,0 | |||
28 | : | 1 | |||||||||
Board 21 | 0,0 | W 4♠ +2 | ♥A | −480 | 1 | W 4♠ +1 | ♥A | −450 | −1,0 | ||
Board 22 | 5,0 | N 2♠ = | ♣9 | +110 | 7 | W 3♥ +1 | ♠K | −170 | 3,0 | ||
Board 23 | 4,0 | W 3♥ = | ♠4 | −140 | 10 | O 4♥ = | ♣9 | −620 | 8,0 | ||
Board 24 | 8,0 | N 4♠ +1 | ♥B | +450 | 11 | O 4♦ = | ♠A | −130 | 6,0 | ||
Ergebnis: 1. Rang mit 43,0 SP / 38,0 IMP |
Teamscore für Team Catharina Fürle (4)
Team Catharina Fürle | 12 | – | 8 | Team Heidi Jaensch | |||||||
20 | : | 14 | |||||||||
6 | : | 9 | |||||||||
Board 17 | −4,0 | N 4♠ = | ♣A | +420 | N 4♠ = | ♣A | +420 | 4,0 | |||
Board 18 | 0,0 | O 2SA +2 | ♠5 | −180 | 6 | O 4♥ = | ♠5 | −420 | 6,0 | ||
Board 19 | 0,0 | W 1♥ +2 | ♦K | −140 | 1 | O 1♠ +1 | ♥K | −110 | −1,0 | ||
Board 20 | −3,0 | W 4♠ -3 | ♦9 | +300 | 8 | N 3SA +2 | ♠10 | +660 | −7,0 | ||
14 | : | 5 | |||||||||
Board 5 | 2,0 | W 3♣ -1 | ♠2 | +50 | 5 | O 1SA +1 | ♠3 | −120 | 3,0 | ||
Board 6 | −4,0 | N 2SA -1 | ♣D | −50 | 5 | N 2SA +1 | ♣D | +150 | −2,0 | ||
Board 7 | 7,0 | O 3♥ +3 | ♣A | −230 | 9 | O 4♥ = | ♠3 | −620 | 2,0 | ||
Board 8 | −2,0 | N 3♠ -1 | ♦K | −50 | N 2♠ -1 | ♦7 | −50 | 2,0 | |||
Team Catharina Fürle | 8 | – | 12 | Team Christel Blum | |||||||
17 | : | 21 | |||||||||
1 | : | 14 | |||||||||
Board 13 | −1,0 | S 2SA +2 | ♠B | +180 | 3 | W 3♠ -3 | ♣3 | +300 | −3,0 | ||
Board 14 | 0,0 | N 3SA +2 | ♠9 | +460 | 1 | N 3SA +1 | ♥5 | +430 | 1,0 | ||
Board 15 | −4,0 | O 3SA +1 | ♠D | −430 | 10 | W 3SA -1 | ♠D | +50 | −8,0 | ||
Board 16 | −2,0 | W 3♥ +1 | ♣B | −170 | 1 | W 3♥ = | ♣B | −140 | 1,0 | ||
16 | : | 7 | |||||||||
Board 1 | 8,0 | S 3SA +2 | ♥2 | +460 | 11 | S 3SA -1 | ♥2 | −50 | 5,0 | ||
Board 2 | −3,0 | W 3♥ = | ♣8 | −140 | 7 | N 3♠ = | ♥9 | +140 | −4,0 | ||
Board 3 | 3,0 | O 2♥ -3 | ♠4 | +300 | 5 | O 2♥ -1 | ♠4 | +100 | 3,0 | ||
Board 4 | 0,0 | W 3♠ = | ♥4 | −140 | W 3♠ = | ♥4 | −140 | 0,0 | |||
Team Catharina Fürle | 12 | – | 8 | Team Sigrid Lemke | |||||||
14 | : | 10 | |||||||||
3 | : | 2 | |||||||||
Board 21 | −1,0 | O 4♠ +3 | ♥K | −510 | 2 | O 4♠ +1 | ♥K | −450 | −1,0 | ||
Board 22 | −1,0 | N 3SA -2 | ♥D | −100 | N 4♠ -2 | ♣9 | −100 | 1,0 | |||
Board 23 | 4,0 | O 2♦ +1 | ♣9 | −110 | 3 | S 3♠ X -1 | ♦9 | −200 | −2,0 | ||
Board 24 | −1,0 | O 5♦ X -1 | ♥A | +100 | O 5♦ X -1 | ♥A | +100 | 1,0 | |||
11 | : | 8 | |||||||||
Board 9 | −2,0 | O 2♠ = | ♥A | −110 | 5 | O 2♠ -1 | ♥A | +100 | −4,0 | ||
Board 10 | 4,0 | W 3♥ -4 | ♠A | +400 | 11 | N 3♣ -1 | ♦3 | −100 | 8,0 | ||
Board 11 | 2,0 | S 4♠ -3 | ♦10 | −150 | 3 | S 3♠ -1 | ♦10 | −50 | −4,0 | ||
Board 12 | 0,0 | W 4♠ +1 | ♥2 | −450 | W 4♠ +1 | ♥B | −450 | 0,0 | |||
Ergebnis: 2. Rang mit 32,0 SP / 6,0 IMP |